Dell Precision 7680
Dell Precision 7680 - Intel Core i7 - 13850HX / jusqu'à 5.3 GHz - Win 11 Pro - NVIDIA RTX 2000 Ada - 32 Go RAM - 1 To SSD NVMe, Class 40 - 16" 1920 x 1200 (Full HD Plus) - Gigabit Ethernet - Wi-Fi 6E - gris - BTP - avec 3 Years Dell ProSupport
3229.61 € ttc
2669.1 € htva
PAS DE STOCK (sur commande)
| Catégorie |
Ordinateurs portables |
| Constructeur |
DELL |
| Modèle |
7680 |
| Produit |
Dell Precision |
| Référence Constructeur |
VPXP2 |
|
La station de travail mobile 16" ultra-évolutive est optimisée pour vos configurations. |
Spécifications Principales | Description du produit | Dell Precision 7680 - 16" - Intel Core i7 - 13850HX - 32 Go RAM - 1 To SSD |
| Dimensions (LxPxH) | 35.6 cm x 25.834 cm x 2.32 cm |
| Poids | 2.6 kg |
| Processeur | Intel Core i7 (13ème génération) - 13850HX jusqu'à 5.3 GHz / 30 Mo Cache |
| Réseaux | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Affichage | 16" WLED 1920 x 1200 / Full HD Plus @ 60 Hz - 142 ppi |
| Batterie | 6 cellules |
| Système d'exploitation | Win 11 Pro - néerlandais / anglais / français / allemand / italien |
| Couleur | Gris |
| Mémoire | 32 Go DDR5 (1 x 32 Go) |
| Fonctions | Accéléromètre, détecteur de lumière ambiante, capteur à effet Hall, capteur de luminosité |
| Type de tarification | Build To Plan (BTP) |
| Type de Produit | Station de travail mobile |
| Normes environnementales | TCO Certified Notebooks 9 |
| Mémoire vidéo | 8 Go GDDR6 SDRAM |
| Graphique | NVIDIA RTX 2000 Ada |
| Stockage | 1 To SSD - NVMe, Class 40 |
| Sécurité | Discrete Trusted Platform Module (TPM 2.0) Security Chip, lecteur de carte à puce |
| Services inclus | 3 Years Dell ProSupport |
| Clavier num?rique | Oui |
| Webcam int?gr?e | Oui |
| R?tro?clairage du clavier | Oui |
| Appareil d'entr?e | Clavier, Pavé tactile |
| Empreinte carbone | 471 kg d'émissions de carbone |
|
Prix et informations mentionnés sous réserve d'erreurs ou d'omission - Photos non contractuelles
* Le stock et le délai de livraison peuvent changer à tout moment, à la hausse comme à la baisse.